City of Wichita - N. Waco North Waco
Saturday, November 21, 2009 :: Currently 48 degrees in Wichita

Front of bus

Transit Services
777 E. Waterman
Wichita, KS 67202

Hours:
6AM - 6:30PM, M - F
7AM - 5:30PM, Sat

Phone: (316) 265-7221
TDD: (316) 337-9476

Michael Vinson
Director of Transit

Steve Ainslie
Assistant Director


Leaving City Of Wichita Website

North Waco

WEEKDAY TIME SCHEDULE
1
Leave
Transit Center
2
13th &
Waco
3
29th &
Arkansas
4
37th &
Hydraulic
5
20th &
Waco
6
13th &
Waco
7
Arrive
Transit Center
-- -- -- #5:48 6:00 6:03 6:15
-- -- -- #6:18 6:30 6:33 6:45
6:20 6:30 6:40 6:48 7:00 7:03 7:15
6:50 7:00 7:10 7:18 7:30 7:33 7:45
7:20 7:30 7:40 7:48 8:00 8:03 8:15
7:50 8:00 8:10 8:18 8:30 8:33 8:45
8:20 8:30 8:40 8:48 9:00 9:03 9:15
9:20 9:30 9:40 9:48 10:00 10:03 10:15
10:20 10:30 10:40 10:48 11:00 11:03 11:15
11:20 11:30 11:40 11:48 12:00 12:03 12:15
12:20 12:30 12:40 12:48 1:00 1:03 1:15
1:20 1:30 1:40 1:48 2:00 2:03 2:15
2:20 2:30 2:40 2:48 3:00 3:03 3:15
3:20 3:30 3:40 3:48 4:00 4:03 4:15
3:50 4:00 4:10 4:18 4:30 4:33 4:45
4:20 4:30 4:40 4:48 5:00 5:03 5:15
4:50 5:00 5:10 5:18 5:30 5:33 5:45
5:20 5:30 5:40 5:48 6:00 6:03 6:15
5:50 6:00 6:10 6:18 6:30 6:33 ##6:45
6:20 6:30 6:40 ##6:48

SATURDAY TIME SCHEDULE
1
Leave
Transit Center
2
13th &
Waco
3
29th &
Arkansas
4
37th &
Hydraulic
5
20th &
Waco
6
13th &
Waco
7
Arrive
Transit Center
-- -- -- #6:48 7:00 7:03 7:15
7:20 7:30 7:40 7:48 8:00 8:03 8:15
8:20 8:30 8:40 8:48 9:00 9:03 9:15
9:20 9:30 9:40 9:48 10:00 10:03 10:15
10:20 10:30 10:40 10:48 11:00 11:03 11:15
11:20 11:30 11:40 11:48 12:00 12:03 12:15
12:20 12:30 12:40 12:48 1:00 1:03 1:15
1:20 1:30 1:40 1:48 2:00 2:03 2:15
2:20 2:30 2:40 2:48 3:00 3:03 3:15
3:20 3:30 3:40 3:48 4:00 4:03 4:15
4:20 4:30 4:40 4:48 5:00 5:03 5:15
5:20 5:30 5:40 ##5:48

Back to Top

Printer Friendly Version

Related to
N. Waco
Main
North Waco


  © Copyright  2009 City of Wichita / 455 N. Main, Wichita, KS 67202