City of Wichita - E. Harry East Harry
Saturday, November 21, 2009 :: Currently 48 degrees in Wichita

Front of bus

Transit Services
777 E. Waterman
Wichita, KS 67202

Hours:
6AM - 6:30PM, M - F
7AM - 5:30PM, Sat

Phone: (316) 265-7221
TDD: (316) 337-9476

Michael Vinson
Director of Transit

Steve Ainslie
Assistant Director


Leaving City Of Wichita Website

East Harry

WEEKDAY TIME SCHEDULE
1
Leave
Transit
Center
2
Harry St.
Mall
3
Harry
&
Rock Rd.
4
Kellogg
&
Greenwich
5
Towne
East
Mall
6
Harry
&
Rock Rd.
7
Harry
&
Hillside
8
Arrive
Transit
Center
-- -- -- -- #5:35 5:47 6:00 6:15
-- -- -- -- #6:05 6:17 6:30 6:45
#5:50 6:05 6:11 6:22 6:35 6:47 7:00 7:15
6:20 6:35 6:41 6:52 7:05 7:17 7:30 7:45
6:50 7:05 7:11 7:22 7:35 7:47 8:00 8:15
7:20 7:35 7:41 7:52 8:05 8:17 8:30 8:45
7:50 8:05 8:11 8:22 8:35 8:47 9:00 9:15
8:20 8:35 8:41 8:52 9:05 9:17 9:30 9:45
8:50 9:05 9:11 9:22 9:35 9:47 10:00 10:15
9:20 9:35 9:41 9:52 10:05 10:17 10:30 10:45
9:50 10:05 10:11 10:22 10:35 10:47 11:00 11:15
10:20 10:35 10:41 10:52 11:05 11:17 11:30 11:45
10:50 11:05 11:11 11:22 11:35 11:47 12:00 12:15
11:20 11:35 11:41 11:52 12:05 12:17 12:30 12:45
11:50 12:05 12:11 12:22 12:35 12:47 1:00 1:15
12:20 12:35 12:41 12:52 1:05 1:17 1:30 1:45
12:50 1:05 1:11 1:22 1:35 1:47 2:00 2:15
1:20 1:35 1:41 1:52 2:05 2:17 2:30 2:45
1:50 2:05 2:11 2:22 2:35 2:47 3:00 3:15
2:20 2:35 2:41 2:52 3:05 3:17 3:30 3:45
2:50 3:05 3:11 3:22 3:35 3:47 4:00 4:15
3:20 3:35 3:41 3:52 4:05 4:17 4:30 4:45
3:50 4:05 4:11 4:22 4:35 4:47 5:00 5:15
4:20 4:35 4:41 4:52 5:05 5:17 5:30 5:45
4:50 5:05 5:11 5:22 5:35 5:47 6:00 6:15
5:20 5:35 5:41 5:52 6:05 6:17 6:30 ##6:45
5:50 6:05 6:11 6:22 ##6:35
6:20 6:35 6:41 6:52 ##7:05

SATURDAY TIME SCHEDULE
1
Leave
Transit
Center
2
Harry St.
Mall
3
Harry
&
Rock Rd.
4
Kellogg
&
Greenwich
5
Towne
East
Mall
6
Harry
&
Rock Rd.
7
Harry
&
Hillside
8
Arrive
Transit
Center
-- -- -- -- #6:35 6:47 7:00 7:15
-- -- -- -- #7:05 7:17 7:30 7:45
6:50 7:05 7:11 7:22 7:35 7:47 8:00 8:15
7:20 7:35 7:41 7:52 8:05 8:17 8:30 8:45
7:50 8:05 8:11 8:22 8:35 8:47 9:00 9:15
8:20 8:35 8:41 8:52 9:05 9:17 9:30 9:45
8:50 9:05 9:11 9:22 9:35 9:47 10:00 10:15
9:20 9:35 9:41 9:52 10:05 10:17 10:30 10:45
9:50 10:05 10:11 10:22 10:35 10:47 11:00 11:15
10:20 10:35 10:41 10:52 11:05 11:17 11:30 11:45
10:50 11:05 11:11 11:22 11:35 11:47 12:00 12:15
11:20 11:35 11:41 11:52 12:05 12:17 12:30 12:45
11:50 12:05 12:11 12:22 12:35 12:47 1:00 1:15
12:20 12:35 12:41 12:52 1:05 1:17 1:30 1:45
12:50 1:05 1:11 1:22 1:35 1:47 2:00 2:15
1:20 1:35 1:41 1:52 2:05 2:17 2:30 2:45
1:50 2:05 2:11 2:22 2:35 2:47 3:00 3:15
2:20 2:35 2:41 2:52 3:05 3:17 3:30 3:45
2:50 3:05 3:11 3:22 3:35 3:47 4:00 4:15
3:20 3:35 3:41 3:52 4:05 4:17 4:30 4:45
3:50 4:05 4:11 4:22 4:35 4:47 5:00 5:15
4:20 4:35 4:41 4:52 5:05 5:17 5:30 ##5:45
4:50 5:05 5:11 5:22 ##5:35
5:20 5:35 5:41 5:52 ##6:05

Back to Top

Printer Friendly Version

Related to
E. Harry
East Harry
Main
To Downtown/Transit Center


  © Copyright  2009 City of Wichita / 455 N. Main, Wichita, KS 67202