City of Wichita - E. Central East Central
Saturday, November 21, 2009 :: Currently 53 degrees in Wichita

Front of bus

Transit Services
777 E. Waterman
Wichita, KS 67202

Hours:
6AM - 6:30PM, M - F
7AM - 5:30PM, Sat

Phone: (316) 265-7221
TDD: (316) 337-9476

Michael Vinson
Director of Transit

Steve Ainslie
Assistant Director


Leaving City Of Wichita Website

East Central

WEEKDAY TIME SCHEDULE
1
Leave
Transit Center
2
Central &
Vassar
3
Central &
Woodlawn
4
Central &
Rock Rd.
5
Central &
Webb
6
Central &
Rock Rd.
7
Central &
Woodlawn
8
Central &
Hillside
9
Arrive
Transit Center
- - - #5:40 5:45 5:51 5:54 6:03 6:15
- - - #6:10 6:15 6:21 6:24 6:33 6:45
6:20 6:32 6:38 6:40 6:45 6:51 6:54 7:03 7:15
6:50 7:02 7:08 7:10 7:15 7:21 7:24 7:33 7:45
7:20 7:32 7:38 7:40 7:45 7:51 7:54 8:03 8:15
7:50 8:02 8:08 8:10 8:15 8:21 8:24 8:33 8:45
8:20 8:32 8:38 8:40 8:45 8:51 8:54 9:03 9:15
9:20 9:32 9:38 9:40 9:45 9:51 9:54 10:03 10:15
10:20 10:32 10:38 10:40 10:45 10:51 10:54 11:03 11:15
11:20 11:32 11:38 11:40 11:45 11:51 11:54 12:03 12:15
12:20 12:32 12:38 12:40 12:45 12:51 12:54 1:03 1:15
1:20 1:32 1:38 1:40 1:45 1:51 1:54 2:03 2:15
2:20 2:32 2:38 2:40 2:45 2:51 2:54 3:03 3:15
3:20 3:32 3:38 3:40 3:45 3:51 3:54 4:03 4:15
3:50 4:02 4:08 4:10 4:15 4:21 4:24 4:33 4:45
4:20 4:32 4:38 4:40 4:45 4:51 4:54 5:03 5:15
4:50 5:02 5:08 5:10 5:15 5:21 5:24 5:33 5:45
5:20 5:32 5:38 5:40 5:45 5:51 5:54 6:03 6:15
5:50 6:02 6:08 6:10 6:15 6:21 6:24 6:33 ##6:45
6:20 6:32 6:38 ##6:40

SATURDAY TIME SCHEDULE
1
Leave
Transit Center
2
Central &
Vassar
3
Central &
Woodlawn
4
Central &
Rock Rd.
5
Central &
Webb
6
Central &
Rock Rd.
7
Central &
Woodlawn
8
Central &
Hillside
9
Arrive
Transit Center
- - - #6:40 6:45 6:51 6:54 7:03 7:15
7:20 7:32 7:38 7:40 7:45 7:51 7:54 8:03 8:15
8:20 8:32 8:38 8:40 8:45 8:51 8:54 9:03 9:15
9:20 9:32 9:38 9:40 9:45 9:51 9:54 10:03 10:15
10:20 10:32 10:38 10:40 10:45 10:51 10:54 11:03 11:15
11:20 11:32 11:38 11:40 11:45 11:51 11:54 12:03 12:15
12:20 12:32 12:38 12:40 12:45 12:51 12:54 1:03 1:15
1:20 1:32 1:38 1:40 1:45 1:51 1:54 2:03 2:15
2:20 2:32 2:38 2:40 2:45 2:51 2:54 3:03 3:15
3:20 3:32 3:38 3:40 3:45 3:51 3:54 4:03 4:15
4:20 4:32 4:38 4:40 4:45 4:51 4:54 5:03 5:15
5:20 5:32 5:38 ##5:40

Back to Top

Printer Friendly Version

Related to
E. Central
East Central
From Downtown/Transit Center
Main


  © Copyright  2009 City of Wichita / 455 N. Main, Wichita, KS 67202