City of Wichita - 2007 Fall League League Standings (2007)
Friday, May 16, 2008 :: Currently 73 degrees in Wichita

City Hall, 11th floor
455 North Main
Wichita, KS 67202

Hours:
8 AM - 5 PM
Monday-Friday

Photo: (316) 268-4361
Fax: (316) 268-4447

Rod Tanner
Adult Athletics Coordinator


Leaving City Of Wichita Website

2007 Fall League Standings

 

FINAL FALL STANDINGS 2007

Click on one of these leagues to view the teams' standing.

Coed "D" | Coed "E" | Coed "F" | Coed "G"  | Coed "I"
Coed "J"Coed "S"

Men's "E" | Men's "F" | Men's "H" | Men's "J"  | Men's "K" 

  USSSA Men's Division II

 COED "D"

   FINAL Standings Team Name Win Loss
1 SELECT SPECIALITY HOSPITAL   12   0 
2 FORSHEE    7  5
3 THE SPOONERS  6  6
4 HUDSON CUSTOM CONSTRUCTION   6  6
5 U-1   5  7
6 THE ANNIHILATORS   4  8
7 ST. GEORGE CATHEDRAL  1  11

COED "E"

   FINAL Standings Team Name Win Loss
1 COOP'S TEAM  8  4
2 OLD LIGHTNING  8  4
3 WEST SIDE BALLERS    8  4
4 STARS N STRIPES   7  5
5 NUTS N BOLTS  6  6
6 DILLIGAFF   4  8
7 REPAIR THIS    1  11

COED "F"

  FINAL Standings Team Name Win Loss
1 GUNNERS   10  2
2 CHIX & STIX    10  2
3 NARDICALS   9  3
4 BOOD LIGHT          6  6
5 HULNICK LAW OFFICES    6  6
6 PUMPHOUSE SOFTBALL    6  6
7 SOTALLY TOBER        4  8
8 KAMIKAZE'S   3  9
9 TEAM ETHANOL   0  12

COED "G"

   FINAL Standings Team Name Win Loss
1 NXS   11   1 
2 PORK CHOP EXPRESS   9  3
3 RAY SALES  9  3
4 CLASSIC UNDERACHIEVERS   6  6
5 M & M  5  7
6 WEEKEND WARRIORS  1  11
7 STIXS & CHIXS   1  11

COED "I"

   FINAL Standings Team Name Win Loss
1 PORK CHOP EXPRESS  11  1
2 FLAMINGO'S     10  2
3 TAINTED SOFTBALL         9  3
4 HAPPY HOOKER TOWING   7  5
5 TEAM CAMO   6  6
6 GALACIA HEART HOSPITAL    6  6
7 STROKIN' IT     3  9
8 OASIS LOUNGE     3  9
9 DRUNKEN MONKEYS  0  12

COED J

  FINAL Standings Team Name Win Loss
1 DOC'S CREW    9  1
2 AERO-TECH ENGINEERING  9  1
3 TRAUMATIZERS  6  4
4 BKD BLASTERS      4  6
5 LAST PLACE WINNERS     4  6
6 CCH   3  8
7 RMCC  1  10

COED S

   FINAL Standings Team Name Win Loss
1 NOBODY  12   0
2 CARRIE B's 10  2
3 MISFITS  8  4
4 FLAMINGO'S   6  6
5 WESTSIDE ATHLETICS    6  6
6 BLACK SOX    3  9
7 TEAM FUBAR   2  10
8 EN FUEGO  2  10

MEN'S "E"

   FINAL Standings Team Name Win Loss
1 BYOB  10   2 
2 SHOCKERS   8  4
3 VCS     6  6
4 MAN LAW   6  6
5 FOLEY EQUIPMENT   3  9
6 CASE SKID STEALERS   3  9

MEN'S "F"

   FINAL     Standings Team Name Win Loss
1 RED LION   10  2
2 CHRISTOPHER STEPHEN INC/MOOSE KNUCKLES   10  2
3 BOWLEGGED BOX TURTLES   9  3
4 MALL SECURITY          5  7
5 PLANIMETER PIMPS   4  8
6 BAND OF BROTHERS   3  9
7 CROSSWAY CHRISTIAN CHURCH  1  11

MEN'S "H"

   FINAL Standings Team Name Win Loss
1 OILFIELD SHELTERS   11   1
2 WMD   10  2
3 YOUNG GUNS       8  4
4 NO MA'AM    7  5
5 BIG DOG MOTORCYCLES    7  5
6 ROSE HILL CHIROPRACTIC   5  7
7 SWINGERS  4  8
8 VANDELEY INDUSTRIES   2  10
9 METAL FINISHING  0  12

MEN'S "J"

  FINAL Standings

Team Name Win Loss
1 DOUGLAS LIQUOR  10  2
2 EXPOLDE     8  4
3 GORILLA'S    8  4
4 DAMAGE CONTROL     6  6
5 Y.T.S.      6  6
6 CITY AUTOMOTIVE    4  8
7 AMERICAN GENERAL FINANCE  0  12

MEN'S "K"

   FINAL Standings Team Name Win Loss
1 SALUTE THE DRUNKS   11 1
2 TIDAL WAVE SOFTBALL   11  1
3 CUBS  7  5
4 SCORPIONS   6  6
5 DOUBLE BAGGERS   4  8
6 PHARFUMSOBER   3  9
7 YINGLING AIRCRAFT  1  11

USSSA MEN'S DIVISION II

   FINAL Standings Team Name Win Loss
1 CHAMPION CONSTRUCTION   10  2
2 ONE FOR THE ROAD       8  4
3 FIRST STATE BANK & TRUST   8  4
4 DIAMOND RATZ   8  4
5 DIRTY DOZEN  5  7
6 CENTRAL CHRISTIAN 1   2  10
7 LAST TO LEAVE     1  11

Back to Top

Printer Friendly Version

Related to
2007 Fall League
League Standings (2007)
Main
Rainout Information
Team Schedules (2007)


 

  © Copyright  2008 City of Wichita / 455 N. Main, Wichita, KS 67202